Special or Pre-Owned Vehicles for Sale in Alexandria, VA
Description
46,194 miles, 3.5L V6 DOHC 24V, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 46,194 |
| Trim | 350 |
| Stock # | LX00549A |
| VIN | 58ADZ1B19PU146715 |
| Exterior Color | Cloudburst |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
14,654 miles, 3.5L V6 DOHC 24V, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 14,654 |
| Trim | 350 |
| Stock # | L52297A |
| VIN | 58ADZ1B18PU160136 |
| Exterior Color | Caviar |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
2025 Lexus ES350 Premium Package w/ Power Sunroof, Lexus Interface with 8.0-in Touchscreen Display, Wireless Apple CarPlay/Andriod Auto Device Compatibility, Wireless Phone…2025 Lexus ES350 Premium Package w/ Power Sunroof, Lexus Interface with 8.0-in Touchscreen Display, Wireless Apple CarPlay/Andriod Auto Device Compatibility, Wireless Phone Charger, Heated & Ventilated Front Seats, Heated Steering Wheel, Back-Up Camera, Lexus Safety System+ 2.5; Blind Spot Monitor w/ Rear Cross Traffic Alert, Lane Keep Assist w/ Lane Departure Warning, Smart Key Access w/ Security System, and so much more! Lexus inspected, serviced, clean Carfax history, only 6k miles, Lexus Certified Warranty with complimentary 2 year maintenance program included (see dealer for complete details), and sale priced at only $41,770!Lexus Certified means you not only get the reassurance of a 6 year (from date of first use)/unlimited mileage warranty, but also a 161-point inspection and reconditioning, 24/7 roadside assistance, trip-interruption services, loaner car, and a complete CARFAX vehicle history report. You will also get 2 years/20000 miles of complimentary service. In addition, Lexus is offering special financing terms and rates on all Lexus Certified vehicles on approved credit! Recent Arrival! Odometer is 1894 miles below market average! 22/32 City/Highway MPGLexus Details: * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History * Roadside Assistance * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Warranty Deductible: $0Lexus Certified means you not only get the reassurance of a 2 year/unlimited mileage warranty, but also a 161-point inspection and reconditioning, 24/7 roadside assistance, trip-interruption services, loaner car, and a complete CARFAX vehicle history report. You will also get 2 years/24000 miles of complimentary service. In addition, Lexus is offering special financing terms and rates on all Lexus Certified vehicles on approved credit!(more)| Mileage | 6,978 |
| Trim | 350 |
| Stock # | LP18178 |
| VIN | 58ADZ1B1XSU188321 |
| Exterior Color | White |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
14,614 miles, 2.4L I4 DOHC 16V, MPG City: 22 MPG Hwy: 29***, 4DR, Cloudburst Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 14,614 |
| Trim | 350 Premium |
| Stock # | L51899A |
| VIN | 2T2GGCEZ4PC028365 |
| Exterior Color | Cloudburst |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
4,716 miles, 2.5L I4 DOHC 16V, MPG City: 43 MPG Hwy: 44***, 4DR, Cloudburst Exterior, Black Interior, eCVT| Mileage | 4,716 |
| Trim | 300h ULTRA LUXURY |
| Stock # | L52225A |
| VIN | 58AFA1C15PU032645 |
| Exterior Color | Cloudburst |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5 miles, 3.5L V6 DOHC Dual VVT-i 24V, MPG City: 19 MPG Hwy: 26***, 4DR, White Exterior, Red Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | 350 F Sport |
| Stock # | L52455A |
| VIN | JTHGZ1E25R5033983 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | AWD |
Description
5,476 miles, 2.4L I4 Turbocharged, MPG City: 20 MPG Hwy: 26***, 4DR, White Exterior, Peppercorn Interior, 8-Speed Automatic| Mileage | 5,476 |
| Trim | |
| Stock # | L52263A |
| VIN | 5TDAAAB65SS042401 |
| Exterior Color | White |
| Interior Color | Peppercorn |
| Drivetrain | AWD |
Description
15,224 miles, 2.4L I4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Exterior, Black Interior, 8-Speed Automatic| Mileage | 15,224 |
| Trim | |
| Stock # | LX00765A |
| VIN | 5TDAAAB60RS017934 |
| Exterior Color | Nightfall |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Freight (factory transportation fees) is included in the advertised pricing. Tax, Title, Tags, Electronic Titling Fee and $949 processing fee are not included in vehicle prices shown and paid by the purchaser.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer's advertised or asking price. Advertised prices conform with Lexus pricing guidelines for advertising. There may be additional discounts available, which can be verified by a call, email, text, online price request or by visiting our showroom. While reasonable effort is made to ensure the accuracy of the information on this site, absolute accuracy is not warranted or guaranteed, and errors do occur. Please verify all information regarding the vehicle with a customer service representative by calling us at 703-931-3000 or by visiting us at the dealership.
Prices are subject to availability and are limited to vehicles in inventory.
We apologize that availability of some equipment, options, or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.
Did you arrive on this site from an advertisement not generated by the Dealer's website? The Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed or obtained from third party sources. For best options and pricing, please contact us with vehicle you're considering, as well as your eligibility for additional savings programs.
Offers generally require financing or leasing and are therefore subject to credit approval. All prices and availability are subject to change without notice and expire at end of each business day.
The dealership may require physical presence of the client during their first transaction with the dealership to maintain the safety of the customers, dealership, and financial institutions in order to prevent fraud, loss of vehicle and other privacy protections.
Close 
