New Lexus UX 300h for Sale in Alexandria, VA
- MSRP + DPH[MSRP]
- $43,920
- MSRP + DPH[MSRP]
- $43,920
- Your Price[Selling Price]
- $43,920
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | LX00750 |
| VIN | JTHUCJDH0S2014808 |
| Exterior Color | Obsidian |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $44,374
- MSRP + DPH[MSRP]
- $44,374
- Your Price[Selling Price]
- $44,374
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Caviar Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | L51854 |
| VIN | JTHUCJDH5S2013685 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $44,374
- MSRP + DPH[MSRP]
- $44,374
- Your Price[Selling Price]
- $44,374
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Redline Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | LX00710 |
| VIN | JTHUCJDH9S2013706 |
| Exterior Color | Redline |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $44,449
- MSRP + DPH[MSRP]
- $44,449
- Your Price[Selling Price]
- $44,449
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Nori Green Pearl Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | L52391 |
| VIN | JTHUCJDH6S2014831 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $44,618
- MSRP + DPH[MSRP]
- $44,618
- Your Price[Selling Price]
- $44,618
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Caviar Exterior, Palomino NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | LX00611 |
| VIN | JTHUCJDH3S2013443 |
| Exterior Color | Caviar |
| Interior Color | Palomino NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $44,874
- MSRP + DPH[MSRP]
- $44,874
- Your Price[Selling Price]
- $44,874
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Iridium[XCIRIDIUM] Exterior, Palomino NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | L52183 |
| VIN | JTHUCJDH1S2014218 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Palomino NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,134
- MSRP + DPH[MSRP]
- $45,134
- Your Price[Selling Price]
- $45,134
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Palomino NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | LX00764 |
| VIN | JTHUCJDH0S2014856 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Palomino NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,199
- MSRP + DPH[MSRP]
- $45,199
- Your Price[Selling Price]
- $45,199
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | L52278 |
| VIN | JTHUCJDH6S2014411 |
| Exterior Color | Obsidian |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,299
- MSRP + DPH[MSRP]
- $45,299
- Your Price[Selling Price]
- $45,299
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | L52029 |
| VIN | JTHUCJDH3S2013927 |
| Exterior Color | Obsidian |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,299
- MSRP + DPH[MSRP]
- $45,299
- Your Price[Selling Price]
- $45,299
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | L52061 |
| VIN | JTHUCJDH4S2014150 |
| Exterior Color | Obsidian |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,374
- MSRP + DPH[MSRP]
- $45,374
- Your Price[Selling Price]
- $45,374
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | L52462 |
| VIN | JTHUCJDH9S2014905 |
| Exterior Color | Obsidian |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $46,049
- MSRP + DPH[MSRP]
- $46,049
- Your Price[Selling Price]
- $46,049
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Cloudburst Gray[XCCLOUDBURST] with Obsidian roof Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | L52288 |
| VIN | JTHUCJDH8S2014491 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] with Obsidian roof |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Freight (factory transportation fees) is included in the advertised pricing. Tax, Title, Tags, Electronic Titling Fee and $949 processing fee are not included in vehicle prices shown and paid by the purchaser.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer's advertised or asking price. Advertised prices conform with Lexus pricing guidelines for advertising. There may be additional discounts available, which can be verified by a call, email, text, online price request or by visiting our showroom. While reasonable effort is made to ensure the accuracy of the information on this site, absolute accuracy is not warranted or guaranteed, and errors do occur. Please verify all information regarding the vehicle with a customer service representative by calling us at 703-931-3000 or by visiting us at the dealership.
Prices are subject to availability and are limited to vehicles in inventory.
We apologize that availability of some equipment, options, or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.
Did you arrive on this site from an advertisement not generated by the Dealer's website? The Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed or obtained from third party sources. For best options and pricing, please contact us with vehicle you're considering, as well as your eligibility for additional savings programs.
Offers generally require financing or leasing and are therefore subject to credit approval. All prices and availability are subject to change without notice and expire at end of each business day.
The dealership may require physical presence of the client during their first transaction with the dealership to maintain the safety of the customers, dealership, and financial institutions in order to prevent fraud, loss of vehicle and other privacy protections.
Close 

