New Lexus TX 350 for Sale in Alexandria, VA
- MSRP + DPH[MSRP]
- $64,485
- MSRP + DPH[MSRP]
- $64,485
- Your Price[Selling Price]
- $64,485
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L50871 |
| VIN | 5TDAAAB63SS046964 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,799
- MSRP + DPH[MSRP]
- $64,799
- Your Price[Selling Price]
- $64,799
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Mica Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L50941 |
| VIN | 5TDAAAB68SS047947 |
| Exterior Color | Nightfall Mica |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,830
- MSRP + DPH[MSRP]
- $64,830
- Your Price[Selling Price]
- $64,830
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L50761 |
| VIN | 5TDAAAB64SS046083 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,170
- MSRP + DPH[MSRP]
- $65,170
- Your Price[Selling Price]
- $65,170
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L50047 |
| VIN | 5TDAAAB6XSS039509 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,268
- MSRP + DPH[MSRP]
- $65,268
- Your Price[Selling Price]
- $65,268
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L51964 |
| VIN | 5TDAAAB65TS060138 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,593
- MSRP + DPH[MSRP]
- $65,593
- Your Price[Selling Price]
- $65,593
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52397 |
| VIN | 5TDAAAB69TS065200 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,593
- MSRP + DPH[MSRP]
- $65,593
- Your Price[Selling Price]
- $65,593
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52197 |
| VIN | 5TDAAAB63TS062504 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,809
- MSRP + DPH[MSRP]
- $65,809
- Your Price[Selling Price]
- $65,809
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52281 |
| VIN | 5TDAAAB6XTS063424 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,123
- MSRP + DPH[MSRP]
- $66,123
- Your Price[Selling Price]
- $66,123
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX00752 |
| VIN | 5TDAAAB63TS064558 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,383
- MSRP + DPH[MSRP]
- $66,383
- Your Price[Selling Price]
- $66,383
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Mica Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52342 |
| VIN | 5TDAAAB66TS064277 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,438
- MSRP + DPH[MSRP]
- $66,438
- Your Price[Selling Price]
- $66,438
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Matador Red Mica Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52199 |
| VIN | 5TDAAAB61TS062517 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,597
- MSRP + DPH[MSRP]
- $66,597
- Your Price[Selling Price]
- $66,597
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L52539 |
| VIN | 5TDAAAB65TS066702 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Freight (factory transportation fees) is included in the advertised pricing. Tax, Title, Tags, Electronic Titling Fee and $949 processing fee are not included in vehicle prices shown and paid by the purchaser.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer's advertised or asking price. Advertised prices conform with Lexus pricing guidelines for advertising. There may be additional discounts available, which can be verified by a call, email, text, online price request or by visiting our showroom. While reasonable effort is made to ensure the accuracy of the information on this site, absolute accuracy is not warranted or guaranteed, and errors do occur. Please verify all information regarding the vehicle with a customer service representative by calling us at 703-931-3000 or by visiting us at the dealership.
Prices are subject to availability and are limited to vehicles in inventory.
We apologize that availability of some equipment, options, or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.
Did you arrive on this site from an advertisement not generated by the Dealer's website? The Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed or obtained from third party sources. For best options and pricing, please contact us with vehicle you're considering, as well as your eligibility for additional savings programs.
Offers generally require financing or leasing and are therefore subject to credit approval. All prices and availability are subject to change without notice and expire at end of each business day.
The dealership may require physical presence of the client during their first transaction with the dealership to maintain the safety of the customers, dealership, and financial institutions in order to prevent fraud, loss of vehicle and other privacy protections.
Close 

