New Lexus ES 350 for Sale in Alexandria, VA
- MSRP + DPH[MSRP]
- $47,850
- MSRP + DPH[MSRP]
- $47,850
- Your Price[Selling Price]
- $47,850
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51924 |
| VIN | 58ADZ1B19SU219638 |
| Exterior Color | Nightfall Mica |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,179
- MSRP + DPH[MSRP]
- $48,179
- Your Price[Selling Price]
- $48,179
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51617 |
| VIN | 58ADZ1B13SU216752 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,179
- MSRP + DPH[MSRP]
- $48,179
- Your Price[Selling Price]
- $48,179
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Sunlit Green Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51628 |
| VIN | 58ADZ1B1XSU217025 |
| Exterior Color | Sunlit Green |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,179
- MSRP + DPH[MSRP]
- $48,179
- Your Price[Selling Price]
- $48,179
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Sunlit Green Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | L50917 |
| VIN | 58ADZ1B17SU210193 |
| Exterior Color | Sunlit Green |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,434
- MSRP + DPH[MSRP]
- $48,434
- Your Price[Selling Price]
- $48,434
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | LX00705 |
| VIN | 58ADZ1B1XSU218935 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,504
- MSRP + DPH[MSRP]
- $48,504
- Your Price[Selling Price]
- $48,504
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Acorn NuLuxe and Open-Pore Black trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51817 |
| VIN | 58ADZ1B14SU216405 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Acorn NuLuxe and Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,504
- MSRP + DPH[MSRP]
- $48,504
- Your Price[Selling Price]
- $48,504
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Acorn NuLuxe and Open-Pore Black trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51816 |
| VIN | 58ADZ1B17SU216205 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Acorn NuLuxe and Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,514
- MSRP + DPH[MSRP]
- $48,514
- Your Price[Selling Price]
- $48,514
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Black NuLuxe with Open-Pore Black trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51501 |
| VIN | 58ADZ1B14SU215285 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Black NuLuxe with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,619
- MSRP + DPH[MSRP]
- $48,619
- Your Price[Selling Price]
- $48,619
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51438 |
| VIN | 58ADZ1B11SU214546 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,679
- MSRP + DPH[MSRP]
- $48,679
- Your Price[Selling Price]
- $48,679
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Black NuLuxe with Open-Pore Black trim Interior, 8ECTI| Trim | 350 |
| Stock # | L51943 |
| VIN | 58ADZ1B16SU220035 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Black NuLuxe with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,525
- MSRP + DPH[MSRP]
- $49,525
- Your Price[Selling Price]
- $49,525
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | LX00655 |
| VIN | 58ADZ1B15SU217031 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,570
- MSRP + DPH[MSRP]
- $49,570
- Your Price[Selling Price]
- $49,570
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | LX00684 |
| VIN | 58ADZ1B11SU220220 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Freight (factory transportation fees) is included in the advertised pricing. Tax, Title, Tags, Electronic Titling Fee and $949 processing fee are not included in vehicle prices shown and paid by the purchaser.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer's advertised or asking price. Advertised prices conform with Lexus pricing guidelines for advertising. There may be additional discounts available, which can be verified by a call, email, text, online price request or by visiting our showroom. While reasonable effort is made to ensure the accuracy of the information on this site, absolute accuracy is not warranted or guaranteed, and errors do occur. Please verify all information regarding the vehicle with a customer service representative by calling us at 703-931-3000 or by visiting us at the dealership.
Prices are subject to availability and are limited to vehicles in inventory.
We apologize that availability of some equipment, options, or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.
Did you arrive on this site from an advertisement not generated by the Dealer's website? The Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed or obtained from third party sources. For best options and pricing, please contact us with vehicle you're considering, as well as your eligibility for additional savings programs.
Offers generally require financing or leasing and are therefore subject to credit approval. All prices and availability are subject to change without notice and expire at end of each business day.
The dealership may require physical presence of the client during their first transaction with the dealership to maintain the safety of the customers, dealership, and financial institutions in order to prevent fraud, loss of vehicle and other privacy protections.
Close 

